
RUNNERS & RESULTS
3
Sportsbet-Ballarat
Friday, 23 October 2026 | Fillies & Mares Maiden Plate | 1000m
Of $42,500: 1st $23,375, 2nd $7,650, 3rd $3,825, 4th $2,125, 5th $1,275, 6th $850, 7th $850, 8th $850, 9th $850, 10th $850
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| Ramelle | Symon Wilde | |||
| Vixen Vibes | Mark & Levi Kavanagh | |||
| Sparks Win | Tom Conlan | |||
| Isle Of Mona | Nick Ryan | |||
| Scoot | Anthony & Sam Freedman | |||
| Scusies | Glen Sparkes | |||
| Madame Petite | Lindsey Smith | |||
| Unwavering | Grahame Begg | |||
| Hegely | Brendon Hearps | |||
| Southern Sway | Dominic Sutton | |||
| Skyblock | Leon & Troy Corstens & Will Larkin | |||
| Contemplate Kate | Andrew J Payne | |||
| Blue Jeans Talk | Shannon Roughan | |||
| Corsage | Clayton Douglas | |||
| Frandema | Peter Gelagotis | |||
| Fox Phire | Shane Jackson | |||
| Charlotte's Web | Vincent Malady | |||
| Pointy | Amy & Ash Yargi | |||
| She Got Me Again | Leon & Troy Corstens & Will Larkin | |||
| Congress Of Vienna | Marcus Fahler | |||
| Last Piece | Steven Noble | |||
| Brookelinda | Anthony & Sam Freedman | |||
| Winna's Sister | Nick Ryan | |||
| Moon God | Ciaron Maher | |||
| My Infinity | Melody Cunningham | |||
| What Once Was | Lindsey Smith | |||
| Velocite Belle | Anthony & Sam Freedman | |||
| Charming Chords | Melody Cunningham | |||
| Xuxa Kiss | Cliff Brown | |||
| Wairopi | Peter G Moody & Katherine Coleman | |||
| Oceans Blue | Danny O'Brien | |||
| Pretty Stylish | John Symons & Sheila Laxon | |||
| Unkechaug | Robbie Griffiths | |||
| Graceful Mist | Nicole Dickson | |||
| Gunnah's Conker | Daryl Cannon | |||
| Chardy Lass | Maddie Raymond | |||
| Valentina Girl | Tony & Calvin McEvoy | |||
| Flash Inquiry | Taige Weir | |||
| With Benefits | Clinton McDonald | |||
| La Velocita | Michael Kent | |||
| Raining Fire | Pat Carey & Harris Walker | |||
| Celestaria | Henry Dwyer | |||
| Lange Nelle | Maddie Raymond | |||
| Russian Tide | Shane Nichols & Hayden Black | |||
| Blues Jazz | John Brooks | |||
| Kokeshi | John Moloney |
©2024
Lindsey Smith Racing