
RUNNERS & RESULTS
7
Sportsbet Sandown Hillside
Wednesday, 09 September 2026 | Fillies and Mares BM70 Handicap | 1000m
Of $50,000: 1st $27,500, 2nd $9,000, 3rd $4,500, 4th $2,500, 5th $1,500, 6th $1,000, 7th $1,000, 8th $1,000, 9th $1,000, 10th $1,000
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| Rosangela | Mick Price & Michael Kent (Jnr) | |||
| Vain Champagne | Nick Ryan | |||
| Egerton | Cliff Brown | |||
| Spirit Of Wealth | Ciaron Maher | |||
| Divine Empress | Jason Warren | |||
| Noble Style | Smiley Chan | |||
| Headbanger | Grahame Begg | |||
| Divine Vicky | Nelson Smyth | |||
| All Pink | Patrick F Ryan Jnr | |||
| Simply Steffi | Clinton McDonald | |||
| Jennyanydots | Mitchell Freedman | |||
| Kippis | Ciaron Maher | |||
| Queen Christine | Symon Wilde | |||
| Thaimor | Simon Ryan | |||
| Divine Dot | John McArdle | |||
| Fondled | Andrew Noblet | |||
| Thailess | Simon Ryan | |||
| Leantothemoon | Steven Noble | |||
| Pure Rain | Sergio Beani | |||
| Mull Of Kintyre | Peter G Moody & Katherine Coleman | |||
| Empress Rossa | Symon Wilde | |||
| Pure Passion | Peter G Moody & Katherine Coleman | |||
| Fileeta | Paul Koumis | |||
| Ladhar | Anthony & Sam Freedman | |||
| She's My Ex | Mick Price & Michael Kent (Jnr) | |||
| Blondie's Award | Shane Nichols & Hayden Black | |||
| Set Me Loose | Lindsey Smith | |||
| Ready To Rush | Matthew Dale | |||
| Imminance | Aaron Laing | |||
| Rhia | Anthony & Sam Freedman | |||
| Miss Cotoletta | Jason Warren | |||
| Trak Chiller | Michael Harrison | |||
| Bella Cinque | Logan McGill | |||
| Per Sempre | Charles Cassar | |||
| Innocent Enuff | Logan McGill | |||
| Gina's A Star | Mitchell Freedman | |||
| Sun Setting | Matt Laurie | |||
| Pick 'N' Mix | Tony & Calvin McEvoy | |||
| Arabella Star | Tony & Calvin McEvoy | |||
| Romantic Miss | Tom Dabernig | |||
| Grouse Mountain | Logan McGill | |||
| Legacy Bel | Rick Harrison | |||
| Fieldelo | Toby Lake | |||
| Fluent | Andrew Noblet | |||
| No Limitation | Ben, Will & Jd Hayes | |||
| Final Moment | Clayton Douglas |
©2024
Lindsey Smith Racing