RUNNERS & RESULTS
3
Caulfield Heath
Wednesday, 04 March 2026 | BM62 Handicap | 1000m
Of $55,000: 1st $30,250, 2nd $9,900, 3rd $4,950, 4th $2,750, 5th $1,650, 6th $1,100, 7th $1,100, 8th $1,100, 9th $1,100, 10th $1,100
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| Steamy Mist | Matt Laurie | |||
| Gwen's Girl | Tom Dabernig | |||
| Sugar Schnapps | Ben, Will & Jd Hayes | |||
| Not Surprised | Anthony & Sam Freedman | |||
| Alaa Plenty | Peter G Moody & Katherine Coleman | |||
| Lonstar | Anthony & Sam Freedman | |||
| Patchouli Dream | Steve Cunningham | |||
| Frose | Jamie Barry | |||
| Barnage | Matthew Fsadni | |||
| Smart Little Miss | Reece Goodwin | |||
| Attain | Gavin Bedggood | |||
| Juice Box | Rebecca Kelly | |||
| It's A Yes | Lindsey Smith | |||
| Epic Centre | Annalise Maragos | |||
| Unobscured | Steven King | |||
| Bajaria | Peter Gelagotis | |||
| Too Darn Crystal | Niki O'Shea | |||
| Yeah Right | Lyn Tolson & Leonie Proctor | |||
| Esquel | Tom Dabernig | |||
| Machinist | Monica Croston & Gerrad Gilmour | |||
| Commands Success | Dwayne Reid | |||
| Hello Romeo | Ben, Will & Jd Hayes | |||
| Octrain | Monica Croston & Gerrad Gilmour | |||
| Party Benefits | Michael Mehegan | |||
| Tipsy Gypsy | Ern Ewert | |||
| Flip The Switch | Brooke Verwey-mitchell | |||
| Point Moon | Anthony & Sam Freedman | |||
| Amping Lass | Peter G Moody & Katherine Coleman | |||
| Mr Magnus | Robbie Griffiths | |||
| Marilyn's Edge | Shawn Mathrick | |||
| Shinjina | Peter G Moody & Katherine Coleman | |||
| Caffettiera | Anthony & Sam Freedman | |||
| Documentary | Nick Ryan | |||
| Nordic Strike | Ciaron Maher | |||
| No Overtaking | Brent Stanley | |||
| Tangoette | Tom Dabernig | |||
| Headbanger | Grahame Begg | |||
| Azzacool | Ciaron Maher | |||
| Mrs Iglesia | Ben, Will & Jd Hayes | |||
| Flying Awasita | Charmaine Barnes | |||
| Elena Montero | Jody Thompson | |||
| Honor Galore | Cliff Brown | |||
| Kamchatka | Kate Goodrich | |||
| Tallingas Immortal | Steve Cunningham | |||
| Croatian Art | Michael & Luke Cerchi |
©2024
Lindsey Smith Racing