
RUNNERS & RESULTS
3
Sandown Lakeside
Wednesday, 10 December 2025 • 5:50 | Sportsbet BlackBook Plate | 1200m
Of $55,000: 1st $30,250, 2nd $9,900, 3rd $4,950, 4th $2,750, 5th $1,650, 6th $1,100, 7th $1,100, 8th $1,100, 9th $1,100, 10th $1,100
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Olivia Rose | Peter G Moody & Katherine Coleman | Nolen | |
| 2 | Aliano | Robbie Griffiths | McNeil | |
| 3 | Louis Barthas | Nick Ryan | Allen | |
| 4 | Mykindakandy | Cliff Brown | McLeod | |
| 5 | Mission Of Joy | Ben, Will & Jd Hayes | Stackhouse | |
| 6 | Positivo | Saab Hasan | Pozman | |
| 7 | Algorithmic | Nikki Hodgson | Dee | |
| 8 | I Said So | Wendy Kelly | Allen | |
| 9 | Eco Express | Lindsey Smith | Neindorf | |
| 10 | Apres | Anthony & Sam Freedman | Mott | |
| 11 | She's Elusive | Saab Hasan | Quilty | |
| 12 | Chosen Point | Lloyd Kennewell | Spain |
©2024
Lindsey Smith Racing