
RUNNERS & RESULTS
9
Ascot
Saturday, 08 November 2025 • 8:59 | Luckygray Stakes | 1800m
Of $125,000: 1st $68,500, 2nd $23,250, 3rd $11,000, 4th $4,875, 5th $3,625, 6th $2,250, 7th $2,250, 8th $2,250, 9th $2,250, 10th $2,250
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Captain Pluto | Grant & Alana Williams | Pike | |
| 2 | Memory Parade | S & J Casey | Parnham | |
| 3 | Red Sun Sensation | Susan Olive | Carbery | |
| 4 | Filthy Habits | Brandon Fiore | Fiore | |
| 5 | Fear The Wind | Daniel & Ben Pearce | Johnston-porter | |
| 6 | Playhouse Patron | Bob McPherson | Valas | |
| 7 | Blazing Away | David Harrison | Turner | |
| 8 | Currimundi | Steve Wolfe | McGruddy | |
| 9 | Sensessional | Daniel & Ben Pearce | Parnham | |
| 10 | Russian To The Bar | Luke Fernie | Watson | |
| 11 | Iowa | Ryan Hill | Azzopardi | |
| 12 | Be Optimistic | Luke Fernie | Gaerth | |
| 13 | Buckets Ridge | Lindsey Smith | Parnham |
©2024
Lindsey Smith Racing