RUNNERS & RESULTS
2
Geelong
Friday, 11 July 2025 • 2:00 | Protecsure Mdn Plate | 1230m
Of $27,000: 1st $14,850, 2nd $4,590, 3rd $2,160, 4th $1,215, 5th $810, 6th $675, 7th $675, 8th $675, 9th $675, 10th $675
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Stay Silent | Ciaron Maher | Allen | |
| 2 | Rattle'n'roll | Michael, John & Wayne Hawkes | McNeil | |
| 3 | Flash Alice | Phillip Stokes | Bowditch | |
| 4 | Setheus | Danny O'Brien | Egan | |
| 5 | Flavius | Mick Price & Michael Kent (Jnr) | Moor | |
| 6 | Blue Moon Summit | Matt Ivill | Stackhouse | |
| 7 | Yankee Miss | Steven Royes | Spain | |
| 8 | Blue Rhapsody | Lindsey Smith | Price | |
| 9 | Brazen Fling | David & Coral Feek | Noonan | |
| 10 | Keepy Uppy | Clint Marshall | Farley |
©2024
Lindsey Smith Racing