RUNNERS & RESULTS
3
Pakenham Synthetic
Monday, 30 June 2025 • 3:30 | Evergreen Turf Mdn Plate | 1000m
Of $27,000: 1st $14,850, 2nd $4,590, 3rd $2,160, 4th $1,215, 5th $810, 6th $675, 7th $675, 8th $675, 9th $675, 10th $675
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Idleonby | Ben, Will & Jd Hayes | Radley | |
| 2 | Missile Girl | Reece Goodwin | Cartwright | |
| 3 | Succaforyou | Lindsey Smith | King | |
| 4 | Cosmic Shower | Phillip Stokes | Bowditch | |
| 5 | Montjuic Magic | Robbie Griffiths | Punch | |
| 6 | Doubt In The Sky | Matt Laurie | Keane | |
| 7 | Kamigamo | Patrick Busuttin | Stanley | |
| 8 | Hail Hail | Dennis Julius | Noonan | |
| 9 | Mahra | Ron Hockley | Moor | |
| 10 | Sancheza Stras | Michael Huglin | Jennings | |
| 11 | Gypsy Moon | Ian Pankhurst | Edgley | |
| 12 | Albanian Girl | Judy Mawer | Wynne |
©2024
Lindsey Smith Racing