RUNNERS & RESULTS
2
Seymour
Tuesday, 10 June 2025 • 2:30 | CUB Mdn Plate | 1000m
Of $27,000: 1st $14,850, 2nd $4,590, 3rd $2,160, 4th $1,215, 5th $810, 6th $675, 7th $675, 8th $675, 9th $675, 10th $675
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Zoubelle | Dominic Sutton | Hefel | |
| 2 | Keeni | Peter G Moody & Katherine Coleman | Price | |
| 3 | Spirit Of Gaia | Nikki Burke | Beriman | |
| 4 | Adore You | Dale Wagstaff | Brown | |
| 5 | Finchaven | Lindsey Smith | Kersley | |
| 6 | Murmullo | Trent Busuttin & Natalie Young | Moor | |
| 7 | Yankee Miss | Steven Royes | Riordan | |
| 8 | Mathletes | Steven Noble | Noble | |
| 9 | Sharp Retort | Steven Noble | Houston | |
| 10 | Magnardo | Reece Goodwin | Moloney | |
| 11 | Boogie Board | Craig Widdison | Lyon | |
| 12 | Lost On You | Rhonda Mangan | Gatt |
©2024
Lindsey Smith Racing