RUNNERS & RESULTS
3
Geelong
Tuesday, 28 January 2025 • 4:20 | McGrath Estate Agents Mdn Plate | 1425m
Of $37,500: 1st $20,625, 2nd $6,750, 3rd $3,375, 4th $1,875, 5th $1,125, 6th $750, 7th $750, 8th $750, 9th $750, 10th $750
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Maycomb | Chris Waller | Lane | |
| 2 | Move The Torana | Lindsey Smith | Stockdale | |
| 3 | Luvya Mumma | Liam Howley | Kelly | |
| 4 | Squander | Aaron Purcell | Fry | |
| 5 | Antalian | Nigel Blackiston | Bates | |
| 6 | Wolfess | Greg Eurell | Noonan | |
| 7 | Steadfast | Cindy Alderson | Currie | |
| 8 | Zsa Zsa | Gai Waterhouse & Adrian Bott | Prebble | |
| 9 | Bon Fete | Jason Warren | Spain | |
| 10 | Killing Eve | Symon Wilde | Childs | |
| 11 | No Need For Tears | Steven Pateman | Webb |
©2024
Lindsey Smith Racing